|
|
2-port 9 in. 65° panel antenna 3400-3980 MHz |
|
---|---|
|
|
Electrical specification |
|
|
---|---|---|
Frequency bands, MHz | 3400-3980 | |
Gain, dBi | 13.3 | |
Horizontal beamwidth (HBW), degrees1 | 70 | |
Vertical beamwidth (VBW), degrees1 | 21.2 | |
Fixed electrical tilt (FET), degrees | 0 or 72 | |
First Upper Side lobe, dB | 19 | |
Front-to-Back Ratio at 180° ±30°, dB | 24 | |
Cross-polar isolation, port-to-port, dB1 | 22 | |
VSWR / return loss, dB | 1.5:1 / -14.0 | |
Maximum input power per port at 50 °C, watts | 75 |
1 Typical value over frequency. | 2 Seven degrees down-tilt applied when antenna is installed with connectors facing upward |
Mechanical specifications | |
---|---|
Dimensions height/width/depth, inches (mm) |
9/ 3/ 2.17 (228.5/ 76.2/ 55.1) |
No. of RF input ports, connector type, and location | 2 x 4.3-10 female with 12 in. plenum-rated pigtails (300 mm) |
RF connector torque | 44.25 lbf·in (5 N·m or 3.7 lbf·ft) |
Net antenna weight, lb (kg) | 0.75 (0.36) |
Weight with supplied bracket, lb (kg) | 0.903 (0.409) |
Shipping weight, lb (kg) | TBD |
Application | Indoors |
Front view | Side view | Back view |
---|---|---|
Top view | Bottom view |
---|---|
Ordering information | |
---|---|
Antenna model (x = 0 or 7) | Description |
SX02FIT165-40 | 9 inch, 65 deg, 2 port, panel antenna incl mount bracket, 0 deg FET |
SX02FIT165-472 | 9 inch, 65 deg, 2 port, panel antenna incl mount bracket, 7 deg FET |
2 Seven degrees down-tilt applied when antenna is installed with connectors facing upward |
V1.0
©2023 JMA Wireless. All rights reserved. This document contains proprietary information. All products, company names, brands, and logos are trademarks™ or registered® trademarks of their respective holders. All specifications are subject to change without notice. +1 315.431.7100 customerservice@jmawireless.com |