DAS Connector Matrix
Foam dielectric, corrugated
Cable Size/Type | Cable Manufacturer | Cables Supported |
Interface/ Gender |
JMA Part Number |
Prep Tool | Frameset | Torque Wrench |
WPS Boot |
WPS Port Seal |
|
---|---|---|---|---|---|---|---|---|---|---|
1/4" Superflex foam dielectric, corrugated |
JMA Wireless | JMA14S-50 | ||||||||
JMA14SP-50 | 7-16 DIN Male | See Small Form-Factor connectors below | ||||||||
CommScope | FSJ1-50A | 4.3-10 Male, torque type | See Small Form-Factor connectors below | |||||||
FSJ1RK-50B | N Male | See Small Form-Factor connectors below | ||||||||
PTS1-50-P | 4.1-9.5 Male | See Small Form-Factor connectors below | ||||||||
RFS | SCF14-50J | 7-16 DIN RA Male | UXP-DRA-14S | SP-14S | HCG-FRAMESET-1/4 | TQ-114-F18 | WPS-DRA-1S | WPS-DF | ||
SCF14-50JFN | 4.3-10 RA Male | See Small Form-Factor connectors below | ||||||||
Hansen | RF5014S | NRA Male | See Small Form-Factor connectors below | |||||||
RF5014SZ | 4.1-9.5 RA Male | UXP-MRA-14S | SP-14S | HCG-FRAMESET-1/4 | TQ-78-F8 | WPS-NRA-1S | WPS-MDF | |||
Eupen | EC1- 50-HF | 7-16 DIN Female | See Small Form-Factor connectors below | |||||||
Times | SPP-250-LLPL | 4.3-10 Female | See Small Form-Factor connectors below | |||||||
SPO-250 | N Female | See Small Form-Factor connectors below | ||||||||
HUBER+SUHNER | SUCOFEED 1/4 HFFR | 4.3-10 Male, push-pull type | See Small Form-Factor connectors below | |||||||
SUCOFEED 1/4 HF | ||||||||||
Trilogy | APC014J50 | |||||||||
Wireless Supply | WS14/SF | |||||||||
New Small Form-Factor 1/4" Superflexible Connectors | ||||||||||
NEW Small Form-Factor connectors for 1/4" Superflex foam dielectric, corrugated | JMA Wireless | JMA14S-50 | ||||||||
JMA14SP-50 | 7-16 DIN Male | UXP-DM-14S | SP-14S | HCG-FRAMESET-14B | TQ-114-F18 | WPS-DM-14S | WPS-DF | |||
CommScope | FSJ1-50A | 4.3-10 Male, torque type | UXP-4MT-14S | TQ-78-F8 | WPS-4MT-14S | WPS-4F | ||||
FSJ1RK-50B | N Male | UXP-NM-14S | TW1412 | WPS-4MT-14S | WPS-NF | |||||
PTS1-50-P | 2.2-5 Male | UXP-2MT-14S | TQ-916-F2.2 | WPS-2MT-14S | WPS-2F | |||||
RFS | SCF14-50J | NEX10 Male | UXP-1MT-14S | TQ-716-F2.2 | WPS-1MT-14S | WPS-1F | ||||
SCF14-50JFN | 4.1-9.5 Male | UXP-MDM-14S | TQ-78-F8 | WPS-4MT-14S | WPS-MDF | |||||
Hansen | RF5014S | 7-16 DIN RA Male | Coming soon | |||||||
RF5014SZ | 4.3-10 RA Male | UXP-4RT-14S | TQ-78-F8 | WPS-NRA-1S | WPS-4F | |||||
Eupen | EC1- 50-HF | NRA Male | UXP-NRA-14S | TW1412 | WPS-4RT-14S | WPS-NF | ||||
Times | SPP-250-LLPL | 4.1-9.5 RA Male | Coming soon | |||||||
SPO-250 | 7-16 DIN Female | UXP-DF-14S | N/A | N/A | N/A | |||||
HUBER+SUHNER | SUCOFEED 1/4 HFFR | 4.3-10 Female | UXP-4F-14S | |||||||
SUCOFEED 1/4 HF | N Female | UXP-NF-14S | N/A | N/A | N/A | |||||
Trilogy | APC014J50 | 4.3-10 Male, push-pull type | UXP-4MP-14S | N/A | N/A | N/A | ||||
Wireless Supply | WS14/SF | |||||||||
3/8" Superflex foam dielectric, corrugated | JMA Wireless | JMA38S-50 | 4.3-10 Male, torque type | UXP-4MT-38S-01 | SP-38S-01 | HCG-FRAMESET-38S | TQ-78-F8 | WPS-4MT-38S-01 | WPS-4F | |
JMA38SP-50 | 4.3-10 RA Male | UXP-4RT-38S-01 | SP-38S-01 | HCG-FRAMESET-38S | TQ-78-F8 | WPS-4RT-38S-01 | WPS-4F |
Air dielectric (plenum)
Cable Size/Type | Cables Manufactuerer | Cables Supported |
Interface/ Gender |
JMA Part Number |
Prep Tool | Frameset | Torque Wrench |
WPS Boot |
WPS Port Seal |
|
---|---|---|---|---|---|---|---|---|---|---|
1/2" Superflex air dielectric (plenum) | 7-16 DIN Male | UPL-DM-12S | SP-12SPL | HCG-FRAMESET-1/2 | TQ-114-F18 | N/A | N/A | |||
4.3-10 Male, torque type | UPL-4MT-12S | TQ-78-F8 | ||||||||
N Male | UPL-NM-12S | TW1412 | ||||||||
4.1-9.5 Male | UPL-MDM-12S | TQ-78-F8 | ||||||||
7-16 DIN RA Male | UPL-DRA-12S | TQ-114-F18 | ||||||||
CommScope | HS4RP | 4.3-10 RA Male | UPL-4RT-12S | TQ-78-F8 | ||||||
Superior Essex | HFSC12DPV | NRA Male | UPL-NRA-12S | TW1412 | ||||||
Wireless Supply | WS12/SF/WP | 4.1-9.5 RA Male | UPL-MRA-12S | TQ-78-F8 | ||||||
7-16 DIN Female | UPL-DF-12S | N/A | ||||||||
4.3-10 Female | UPL-4F-12S | |||||||||
N Female | UPL-NF-12S | |||||||||
4.3-10 Male, push-pull type | UPL-4MP-12S | |||||||||
1/2" Annular air dielectric (plenum) | JMA Wireless | JMA12P-50 | 7-16 DIN Male | UPL-DM-12 | SP-12PL | HCG-FRAMESET-1/2 | TQ-114-F18 | N/A | N/A | |
CommScope | HL4RP | 4.3-10 Male, torque type | UPL-4MT-12 | TQ-78-F8 | ||||||
HL4RPV | N Male | UPL-NM-12 | TW1412 | |||||||
AL4RPV | 2.2-5 Male | UPL-2MT-12 | TQ-916-F2.2 | |||||||
RFS | ICA12-50JPL/-50JPLLW | 4.1-9.5 Male | UPL-MDM-12 | TQ-78-F8 | ||||||
HCA12 | 7-16 DIN RA Male | UPL-DRA-12 | TQ-114-F18 | |||||||
HUBER+SUHNER | SUCOFEED 1/2 PW | 4.3-10 RA Male | UPL-4RT-12 | TQ-78-F8 | ||||||
LS/Superior Essex | LHF12DPV | NRA Male | UPL-NRA-12 | TW1412 | ||||||
Rosenberger | RLCX-SL012R | 4.1-9.5 RA Male | UPL-MRA-12 | TQ-78-F8 | ||||||
Eupen | EC4-50PL | 7-16 DIN Female | UPL-DF-12 | N/A | ||||||
Belden | RA500P | 4.3-10 Female | UPL-4F-12 | |||||||
Wireless Supply | 12/WP | N Female | UPL-NF-12 | |||||||
Acome | HPL 50-1/2F | 4.3-10 Male, push-pull type | UPL-4MP-12 | |||||||
HPL 50-1/2F ALU | 4.1-9.5 Female | UPL-MDF-12 | ||||||||
1/2" Annular trilogy air dielectric (plenum) | 7-16 DIN Male | UPL-DM-12T | SP-12PL | HCG-FRAMESET-1/2 | TQ-114-F18 | N/A | N/A | |||
4.3-10 Male, torque type | UPL-4MT-12T | TQ-78-F8 | ||||||||
N Male | UPL-NM-12T | TW1412 | ||||||||
Trilogy | AP6012J50 | 2.2-5 Male | UPL-2MT-12T | TQ-916-F2.2 | ||||||
APC012J50 | 4.1-9.5 Male | UPL-MDM-12T | TQ-78-F8 | |||||||
AC012R50 | 7-16 DIN RA Male | UPL-DRA-12T | TQ-114-F18 | |||||||
AC012J50 | 4.3-10 RA Male | UPL-4RT-12T | TQ-78-F8 | |||||||
AP012U50 | NRA Male | UPL-NRA-12T | TW1412 | |||||||
ACC012J50 | 4.1-9.5 RA Male | UPL-MRA-12T | TQ-78-F8 | |||||||
ACC012R50 | 7-16 DIN Female | UPL-DF-12T | N/A | |||||||
4.3-10 Female | UPL-4F-12T | |||||||||
N Female | UPL-NF-12T | |||||||||
4.1-9.5 Female | UPL-MDF-12T | |||||||||
4.3-10 Male, push-pull type | UPL-4MP-12T | |||||||||
7/8" air dielectric (plenum) | 7-16 DIN Male | UPL-DM-78 | SP-78PL | HCG-FRAMESET-78 | TQ-114-F18 | N/A | N/A | |||
4.3-10 Male, torque type | UPL-4MT-78 | TQ-78-F8 | ||||||||
CommScope | HJ5 | N Male | UPL-NM-78 | TW1412 | ||||||
HJ5RP | 4.1-9.5 Male | UPL-MDM-78 | TQ-78-F8 | |||||||
HJ5RPV | 7-16 DIN Female | UPL-DF-78 | N/A | |||||||
RFS | HCA78 | 4.3-10 Female | UPL-4F-78 | |||||||
N Female | UPL-NF-78 |
Contact
Phone | ||
---|---|---|
Technical support | 1-888-201-6073 | techsupport@jmawireless.com |
Customer service | 1-315-431-7100 | customerservice@jmawireless.com |
Request connector training |