JMA14S-50 |
|||||||||||
1/4” Superflexible Coaxial Cable |
|||||||||||
|
|
Available options | Length (ft) | Packaging type |
---|---|---|
JMA14S-50-1000 | 1,000 | Lightweight 22" spool |
JMA14S-50-1640 | 1,640 | Standard 22" spool |
Construction | Associated Connectors | ||||
---|---|---|---|---|---|
Inner |
Material | Copper clad aluminum wire | UXP-DM-14S | UXP-NRA-14S | |
Diameter | 0.075 in | 1.91 mm | UXP-4MT-14S | UXP-MRA-14S | ||
Dielectric | Material | Physically foamed PE | UXP-NM-14S | UXP-DF-14S | |
Diameter | 0.205 in | 5.21 mm | UXP-2MT-14S | UXP-4F-14S | ||
Outer conductor |
Material | Helical corrugated copper | UXP-1MT-14S | UXP-NF-14S | |
Diameter | 0.255 in | 6.48 mm | UXP-MDM-14S | UXP-4MP-14S | ||
Jacket | Material | PE, outdoor rated, black | UXP-DRA-14S | ||
Diameter | 0.290 in | 7.40 mm | UXP-4RT-14S |
Mechanical | |
---|---|
Cable weight | 0.040 lb/ft | 0.060 kg/m |
Single minimum bending radius | 0.984 in | 25 mm |
Multiple minimum bending radius | 0.984 in | 25 mm |
Tensile force | 153 lb | 680 N |
Bending moment | 7 lbf·in | 0.8 Nm |
Flat plate crush strength | 100 lb/in | 1.8 kg/mm |
Recommended clamp spacing | 3.3 ft | 1 m |
Environmental | |
---|---|
Storage temperature | -94 °F to +185 °F | -70 °C to +85 °C |
Installation temperature | -40 °F to +140 °F | -40 °C to +60 °C |
Operation temperature | -67 °F to +185 °F | -55 °C to +85 °C |
Electrical properites | |
---|---|
Impedance | 50 ± 1.0 Ω |
Dynamic PIM (dBc) | > -160 minimum |
Nominal capacitance, pF/m | 79.4 |
Inductance, mH/m | 0.2 |
Propagation velocity | 0.84 |
DC resistance, IC | 3.0 Ω/kft | 9.843 Ω/km |
DC resistance, OC | 2.2 Ω/kft | 7.216 Ω/km |
DC test voltage, kV | 1.6 |
Peak power, kW | 6.4 |
Insulation resistance | ≥ 100,000 MΩkm |
Screening attenuation, dB | >120 |
Max operating frequency, GHz | 20.4 |
Frequency (MHz) | VSWR |
---|---|
617-960 | ≤ -28 (1.083) |
1700-2200 | ≤ -28 (1.083) |
2200-2700 | ≤ -27 (1.094) |
3400-4200 | ≤ -23 (1.152) |
5150-5925 | ≤ -20 (1.222) |
Attenuation and average power* | ||||||
---|---|---|---|---|---|---|
Frequency (MHz) |
Nominal attenuation, @ 20 °C (dB/100m) | Power rate @ 40 °C (kW) |
Frequency
(MHz) |
Nominal attenuation, @ 20 °C (dB/100m) | Power rate @ 40 °C (kW) |
|
1 | 0.595 | 6.400 | 3900 | 37.894 | 0.177 | |
1.5 | 0.706 | 6.400 | 4000 | 38.452 | 0.174 | |
2 | 0.801 | 6.400 | 4100 | 38.971 | 0.172 | |
10 | 1.725 | 3.970 | 4200 | 39.426 | 0.170 | |
20 | 2.452 | 2.800 | 5000 | 43.46 | 0.153 | |
30 | 3.003 | 2.280 | 6000 | 48.258 | 0.138 | |
50 | 4.052 | 1.760 | ||||
85 | 5.238 | 1.367 | ||||
88 | 5.336 | 1.320 | ||||
100 | 5.688 | 1.230 | ||||
108 | 5.921 | 1.190 | ||||
150 | 6.94 | 1.000 | ||||
174 | 7.505 | 0.929 | ||||
200 | 8.018 | 0.865 | ||||
204 | 8.123 | 0.861 | ||||
300 | 9.86 | 0.701 | ||||
400 | 11.383 | 0.603 | ||||
450 | 12.13 | 0.567 | ||||
460 | 12.24 | 0.561 | ||||
500 | 12.763 | 0.537 | ||||
512 | 12.95 | 0.530 | ||||
600 | 14.028 | 0.488 | ||||
650 | 14.632 | 0.428 | ||||
700 | 15.195 | 0.450 | ||||
750 | 15.753 | 0.435 | ||||
800 | 16.725 | 0.419 | ||||
824 | 16.538 | 0.412 | ||||
894 | 17.302 | 0.395 | ||||
960 | 17.93 | 0.380 | ||||
1700 | 24.183 | 0.279 | ||||
1794 | 24.898 | 0.271 | ||||
1800 | 24.97 | 0.271 | ||||
2000 | 26.386 | 0.256 | ||||
2100 | 27.106 | 0.249 | ||||
2200 | 27.753 | 0.243 | ||||
2300 | 28.462 | 0.237 | ||||
2500 | 29.763 | 0.229 | ||||
2700 | 31.025 | 0.220 | ||||
3000 | 32.903 | 0.204 | ||||
3400 | 35.133 | 0.191 | ||||
3600 | 36.309 | 0.186 | ||||
3700 | 36.817 | 0.183 | ||||
3800 | 37.415 | 0.180 |
* Note: Attenuation specifications are measured by free space method according to IEC61196.4-204. Maximum attenuation value shall be 105% of the nominal attenuation value. |
©2022 JMA Wireless. All rights reserved. This document contains proprietary information. All products, company names, brands, and logos are trademarks™ or registered® trademarks of their respective holders. All specifications are subject to change without notice. +1 315.431.7100 customerservice@jmawireless.com |