JMA12P-50

1/2” Annular Plenum Coaxial Cable

 
1: Jacket 2: Outer conductor 3. Dielectric 4. Inner conductor
Available options Length (ft) Packaging type
JMA12P-50-500 500 Lightweight 22" spool
JMA12P-50-1312 1,312 Standard 28" spool
Construction Associated Connectors

Inner
conductor

Material Copper clad aluminum wire   UPL-DM-12 UPL-MRA-12
Diameter 0.189 in | 4.80 mm UPL-4MT-12 UPL-DF-12
Dielectric Material PE spine, low smoke UPL-NM-12 UPL-4F-12
Diameter 0.480 in | 12.20 mm UPL-2MT-12 UPL-NF-12
Outer
conductor
Material Ring corrugated copper UPL-MDM-12 UPL-4MP-12
Diameter 0.543 in | 13.80 mm UPL-DRA-12 UPL-MDF-12
Jacket Material PVC, plenum rated, white UPL-4RT-12  
Diameter 0.630 in | 16.00 mm UPL-NRA-12  
Mechanical
Cable weight 0.18 lb/ft | 0.27 kg/m
Single minimum bending radius 2.8 in | 70 mm
Multiple minimum bending radius 4.9 in | 125 mm
Tensile force 253 lb | 1130 N
Bending moment 11.36 lbf·ft | 15.4 Nm
Flat plate crush strength 112 lb/in | 2 kg/mm
Recommended clamp spacing 3.3 ft | 1 m
Environmental
Fire retardancy NFPA 262/CATVP/CMP
Regulatory compliance UL444, CSA C.22.2
Storage temperature -4 °F to +176 °F | -20 °C to +80 °C
Installation temperature -4 °F to +140 °F | -20 °C to +60 °C
Operation temperature -4 °F to +176 °F | -20 °C to +80 °C
Electrical properites
Impedance 50 ± 1.0 Ω
Dynamic PIM (dBc) > -160 minimum
Nominal capacitance, pF/m 76
Inductance, mH/m 0.19
Propagation velocity 0.88
DC resistance, IC 0.45 Ω/kft | 1.48 Ω/km
DC resistance, OC 0.82 Ω/kft | 2.69 Ω/km
DC test voltage, kV 4.0
Peak power, kW 40
Insulation resistance ≥ 100,000 MΩkm
Screening attenuation, dB >120
Max operating frequency, GHz 8.8
Frequency (MHz) VSWR
617-960 ≤ -30 (1.065)
1700-2200 ≤ -30 (1.065)
2200-2700 ≤ -28 (1.083)
3400-4200 ≤ -23 (1.152)
5150-5925 ≤ -22 (1.173)
Attenuation and average power*    
Frequency
(MHz)
Nominal attenuation, @ 20 °C (dB/100m) Power rate
@ 40 °C (kW)
  Frequency
(MHz)
Nominal attenuation, @ 20 °C (dB/100m) Power rate
@ 40 °C (kW)
1 0.213 36.180 3900 17.967 0.460
1.5 0.271 29.510 4000 18.316 0.450
2 0.313 25.540 4100 18.621 0.446
10 0.688 11.340 4200 18.964 0.441
20 0.965 7.970 5000 21.611 0.400
30 1.186 6.480 6000 25.178 0.350
50 1.69 4.990      
85 2.163 3.790      
88 2.218 3.730      
100 2.341 3.490      
108 2.435 3.350      
150 2.853 2.820      
174 3.052 2.610      
200 3.273 2.420      
204 3.31 2.400      
300 4.018 1.950      
400 4.667 1.680      
450 4.952 1.570      
460 4.998 1.550      
500 5.238 1.480      
512 5.296 1.470      
600 5.771 1.340      
650 6.013 1.372      
700 6.262 1.304      
750 6.493 1.229      
800 6.739 1.150      
824 6.857 1.135      
894 7.174 1.089      
960 7.452 1.040      
1700 10.359 0.780      
1794 10.717 0.733      
1800 10.73 0.730      
2000 11.458 0.680      
2100 11.806 0.666      
2200 12.149 0.650      
2300 12.524 0.634      
2500 13.198 0.600      
2700 13.893 0.578      
3000 14.911 0.540      
3400 16.301 0.508      
3600 16.962 0.490      
3700 17.293 0.480      
3800 17.661 0.470      
* Note: Attenuation specifications are measured by free space method according to IEC61196.4-204.
Maximum attenuation value shall be 105% of the nominal attenuation value.

08/03/22