JMA38S-50

3/8” Superflexible Coaxial Cable

 
1: Jacket 2: Outer conductor 3. Dielectric 4. Inner conductor
Available options Length (ft) Packaging type
JMA38S-50-500 500 Lightweight 22" spool
JMA38S-50-1640 1,640 Standard 28" spool
Construction Associated Connectors

Inner
conductor

Material Copper clad aluminum wire   UXP-4MT-38S-01  
Diameter 0.1285 in | 3.26 mm    
Dielectric Material Physically foamed PE    
Diameter 0.329 in | 8.36 mm    
Outer
conductor
Material Helical corrugated copper    
Diameter 0.394 in | 10.00 mm    
Jacket Material PE, outdoor rated, black    
Diameter 0.445 in | 11.3 mm    
Mechanical
Cable weight 0.080 lb/ft | 0.119 kg/m
Single minimum bending radius 1.0 in | 25.4 mm
Multiple minimum bending radius 1.0 in | 25.4 mm
Tensile force, minimum 209 lb | 930 N
Bending moment 20.4 lbf·in | 2.3 Nm
Flat plate crush strength 100.8 lb/in | 1.8 kg/mm
Recommended clamp spacing 3.3 ft | 1 m
Environmental
Storage temperature -94 °F to +185 °F | -70 °C to +85 °C
Installation temperature -40 °F to +140 °F | -40 °C to +60 °C
Operation temperature -67 °F to +185 °F | -55 °C to +85 °C
Electrical properties
Impedance 50 ± 1.0 Ω
Dynamic PIM (dBc) > -160 minimum
Nominal capacitance, pF/m 79.7
Inductance, mH/m 0.20
Propagation velocity 0.83
DC resistance, IC 1.29 Ω/kft | 4.232 Ω/km
DC resistance, OC 1.52 Ω/kft | 4.987 Ω/km
DC test voltage, V 2300
Peak power, kW 13.2
Insulation resistance, MΩkm ≥ 100,000
Screening attenuation, dB >120
Max operating frequency, GHz 13.4
Frequency (MHz) VSWR
617-960 ≤ -34 (1.04)
1700-2200 ≤ -32 (1.05)
2200-2700 ≤ -29 (1.07)
3400-4200 ≤ -23 (1.15)
5150-5925 ≤ -21 (1.20)
Attenuation and average power*        
Frequency
(MHz)
Nominal attenuation, @ 20 °C (dB/100m) Power rate
@ 40 °C (kW)
  Frequency
(MHz)
Nominal attenuation, @ 20 °C (dB/100m) Power rate
@ 40 °C (kW)
1 0.354 13.2 3900 23.619 0.3
1.5 0.435 13.2 4000 23.925 0.29
2 0.503 13.2 4100 24.227 0.29
10 1.140 6.97 4200 24.525 0.28
20 1.622 4.91 5000 26.797 0.26
30 1.992 3.99 6000 29.397 0.23
50 2.583 3.08      
85 3.382 2.34      
88 3.442 2.3      
100 3.673 2.16      
108 3.819 2.07      
150 4.513 1.75      
174 4.866 1.62      
200 5.223 1.5      
204 5.276 1.49      
300 6.418 1.22      
400 7.428 1.04      
450 7.886 0.98      
460 7.974 0.97      
500 8.319 0.93      
512 8.420 0.92      
600 9.126 0.84      
650 9.505 0.81      
700 9.870 0.77      
750 10.222 0.75      
800 10.563 0.72      
824 10.722 0.71      
894 11.176 0.68      
960 11.588 0.65      
1700 15.491 0.48      
1794 15.920 0.46      
1800 15.947 0.46      
2000 16.824 0.43      
2100 17.246 0.42      
2200 17.659 0.41      
2300 18.062 0.4      
2500 18.843 0.38      
2700 19.595 0.37      
3000 20.672 0.34      
3400 22.029 0.32      
3600 22.678 0.31      
3700 22.996 0.3      
3800 23.310 0.3      
* Note: Attenuation specifications are measured by free space method according to IEC61196.4-204.
Maximum attenuation value shall be 105% of the nominal attenuation value.

08/03/22