Venue Antenna Matrix
Newly release products
Frequency (MHz) |
H-Beam |
Antenna Port Configuration | Model |
Patterns |
Bracket |
Gain (dBi) |
V-Beam ° |
L x W x D (inches) |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
617-697 | 698-798 | 799-894 | 894-960 | 1695-2180 | 2180-2200 | 2200-2360 | 2360-2690 | 3400-3550 | 3550-3700 | 3700-3980 | 3980-4200 | 5150-5925 | ||||||||
617-5925 | OMNI | 1 |
|
Contact Customer Service | N/A | 3.0 & 4.3 & 4.0 & 4.6 | OMNI | 8.25 x 5.0 x 0.06 | ||||||||||||
3400-3980 | 65° | 2 |
|
Contact Customer Service | N/A | 13.3 | 21.2 | 9.0 x 3.0 x 2.17 |
Frequency (MHz) |
H-Beam |
Antenna Port Configuration | Model |
Patterns |
Gain (dBi) |
V-Beam ° |
Diameter/Height |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
617-697 | 698-798 | 799-894 | 894-960 | 1695-2180 | 2180-2200 | 2200-2360 | 2360-2690 | 3400-3550 | 3550-3700 | 3700-3980 | 3980-4200 | 5150-5925 | |||||||
617-5925 | OMNI | 1 | IV01OMI136-S4 | Download | 4.2 & 6.5 & 6.7 & 8.6 | OMNI | 8.0 x 2.75 | ||||||||||||
617-5925 | OMNI | 1 |
|
Contact Customer Service | N/A | 3.0 & 4.3 & 4.0 & 4.6 | OMNI | ||||||||||||
617-5925 | OMNI | 2 | IV02OMI136-M4 | Download | 4.8 & 6.2 & 6.2 & 9.6 | OMNI | 8.0 x 2.75 | ||||||||||||
617-5925 | OMNI | 1 | IV01OMI136-U4 | Contact Customer Service | 4.1 & 4.0 & 4.7 & 5.4 | OMNI | 8.4 x 0.4 | ||||||||||||
617-5925 | OMNI | 2 | IV02OMI136-U4 | Contact Customer Service | 5.2 & 6.1 & 4.7 & 4.7 | OMNI | 10.5 x 0.4 |
Frequency (MHz) |
H-Beam |
Antenna Port Configuration | Model |
Patterns |
Bracket |
Gain (dBi) |
V-Beam ° |
L x W x D (inches) |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
617-697 | 698-798 | 799-894 | 894-960 | 1695-2180 | 2180-2200 | 2200-2360 | 2360-2690 | 3400-3550 | 3550-3700 | 3700-3980 | 3980-4200 | 5150-5925 | ||||||||
617-894 & 1695-2700 & 3400-4200 | 28° | 2 | Contact Customer Service | 91900324 | 10.7 & 11.6 & 13.9 & 13.1 | 60.9 & 50.2 & 45 & 48 | 14.6 x 24.25 x 7.9 | |||||||||||||
2 | ||||||||||||||||||||
617-894 & 1695-2690 & 3400-4200 | 65° | 2 | SX04FRO165-01 | Contact Customer Service | 91900324 | 7.3 & 12.6 & 14.5 & 11.3 | 79.3 & 24.2 & 16.3 & 49 | 15 x 14.6 x 6.4 | ||||||||||||
2 | ||||||||||||||||||||
1695-2690 & 3400-4200 | 20° | 2 | 2 | Contact Customer Service | 91900324 | 18.2 & 19 | 22.2 & 20 | 15 x 25.3 x 3.75 | ||||||||||||
617-894 & 1695-2700 & 3400-4200 | 30° | 2 | SX04FRO230-01 | Contact Customer Service | 91900324 | 13 & 14.6 & 14.6 & 13.8 | 35.4 & 27.5 & 37 & 40 | 24 x 24 x 8.5 | ||||||||||||
2 | ||||||||||||||||||||
617-2690 & 3400-4200 & 5150-5925 | 28° | 2 | 4 | 2 | SX08FRO128-01 | Download | 91900324 | 10.7 & 11.6 & 13.4 & 5.4 | 60.9 & 50.2 & 45 & 27.5 | 24.25 x 14.6 x 7.9 | ||||||||||
617-2690 & 3400-4200 & 5150-5925 | 30° | 2 | 4 | 2 | SX08FRO230-01 | Download | 91900324 | 13.0 & 14.6 & 14.1 & 5.5 | 35.4 & 27.5 & 37 & 33.5 | 24.0 x 24.0 x 8.5 | ||||||||||
617-960 & 1695-2690 & 3400-4200 & 5150-5925 | 65° | 2 | 4 | 2 | SX10FRO165-01 | Download | 91900324 | 7.3 & 12.6 & 11.6 & 5.5 | 79.3 & 24.2 & 45.7 & 31.0 | 15.0 x 14.6 x 6.4 | ||||||||||
4 | ||||||||||||||||||||
3400-3700 | 65° | 2 | Contact Customer Service | 13.5 | 19.7 | 13.1 x 6.7 x 3.3 | ||||||||||||||
3400-3980 | 65° | 2 |
|
Contact Customer Service | N/A | 13.3 | 21.2 | 9.0 x 3.0 x 2.17 |
Frequency (MHz) |
H-Beam |
Antenna Port Configuration | Model |
Patterns |
Bracket |
Gain (dBi) |
V-Beam ° |
L x W x D (inches) |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
617-697 | 698-798 | 799-894 | 894-960 | 1695-2180 | 2180-2200 | 2200-2360 | 2360-2690 | 3400-3550 | 3550-3700 | 3700-3980 | 3980-4200 | 5150-5925 | ||||||||
1695-2690 & 3550-3700 & 5150-5925 | 65° | 4 | 4 | 2 | Download | 91900324 | 14.0 & 15.5 & 5.5 | 14 & 9 & 26 | 24.0 x 15.0 x 3.75 | |||||||||||
698-894 & 1695-2690 & 3550-3700 & 5150-5925 | 65° | 2 | 4 | 4 | 2 | Download | 91900324 | 10.0 & 14.0 & 15.0 & 5.5 | 33 & 14 & 9 & 26 | 24.0 x 15.0 x 5.25 | ||||||||||
1695-2690 & 3400-3700 & 3700-4200 | 65° | 8 | 4 | 8 | DX20FRO265-01 | Contact Customer Service | 91900318 | 10.8 & 13.0 & 21.6 | 35 & 21 & 6.8 | 30.0 x 14.2 x 8.5 | ||||||||||
698-960 & 1695-2690 & 3400-4200 | 65° | 4 | 8 | 8 | DX20FRO265-04 | Contact Customer Service | 91900324 | 7.4 & 12.4 & 14.0 | 72 & 25 & 21.5 | 24.0 x 14.2 x 8.5 | ||||||||||
698-960 & 1695-2690 & 3400-4200 | 65° | 4 | 12 | 8 | Contact Customer Service | 91900324 | 7.2 & 10.7 & 13.9 | 72 & 40 & 21.5 | 24.0 x 14.2 x 8.5 | |||||||||||
3550-3700 | 45° | 4 | MX04FIT345-01 | Download | 91900318 | 19.0 | 7.3 | 32.67 x 11.6 x 4.53 | ||||||||||||
3550-3700 | 65° | 4 | MX04FIT365-01 | Download | 91900318 | 17.0 | 7.3 | 32.67 x 11.6 x 4.53 | ||||||||||||
617-5925 | 360° | 2 | SV02UTS136-PT | Contact Customer Service | 4.8 & 5.2 & 4.8 & 4.3 | 12.5 x 8.0 x 4.09 | ||||||||||||||
698-960 & 1695-2690 |
65° |
2 | 2 |
15.5 & 17.3 |
17.5° & 7.5° |
50.5 x 14.6 x 8.2 |
||||||||||||||
698-894 & 1695-2180 |
60° |
2 | 4 |
|
|
10.9 &15.4 |
42°& 15.4° |
Antenna brackets and mounting hardware | ||||||||
---|---|---|---|---|---|---|---|---|
BRACKET KIT, INSTALLATION, DX ANTENNA, STADIUM ANTENNA, ROTATIONAL |
||||||||
BRACKET KIT, INSTALLATION, 2-POINT, 12 DEG D-TILT |
||||||||
|
BRACKET KIT, INSTALLATION, 2-POINT, 22 DEG D-TILT |
|||||||
BRACKET KIT, INSTALLATION, VENUE ANTENNA |
||||||||
BRACKET KIT, INSTALLATION, VENUE ANTENNA (INVERTED MOUNT) |
Installation guide | ||||||||
---|---|---|---|---|---|---|---|---|
Venue Bracket Antenna Installation Guide for 919050 and 919055 bracket kits |
||||||||
Venue Bracket Antenna Installation Guide for 91900324 and 91900325 bracket kits | ||||||||
IV0XOMI136 Antenna Installation Guide for ceiling-mount antenna | ||||||||
81900518 | SV02UTS136-PT Under-the-Seat Antenna Installation Guide | |||||||
81900520 | IV0XOMI136-T4 Antenna Installation Guide for ceiling-mount antenna |